Usage Statistics for www.htmlka.com

Summary by Month
Generated 01-Aug-2010 03:00 MSD

Usage summary for www.htmlka.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 359 295 44 39 158 2190 39 44 295 359
Jul 2010 42453 36083 5202 3262 230758 23977139 101136 161284 1118594 1316048
Jun 2010 49390 41744 5830 3763 241283 23287623 112916 174903 1252348 1481702
May 2010 44426 37592 5928 3613 220645 20067193 112031 183771 1165357 1377225
Apr 2010 46104 39794 6057 3792 222728 16371654 113765 181728 1193820 1383148
Mar 2010 45057 38845 5824 3819 241428 17778279 118398 180555 1204224 1396787
Feb 2010 46572 39268 6044 3909 211832 16112078 109477 169243 1099508 1304021
Jan 2010 45194 37799 5564 3542 189480 17042876 109825 172496 1171771 1401023
Dec 2009 40894 34704 5029 3387 164717 16037587 105025 155909 1075840 1267743
Nov 2009 39468 31968 5541 3319 124408 13634156 99586 166259 959053 1184047
Oct 2009 35561 27806 4814 2967 117801 13451856 91992 149235 861988 1102401
Sep 2009 26666 20759 3808 2482 75470 9040060 74487 114251 622783 800001
Totals 186802691 1148677 1809678 11725581 14014505


Generated by Webalizer Version 2.20