
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 35911 | 30611 | 4693 | 3078 | 71610 | 4513777 | 30786 | 46935 | 306114 | 359118 |
| Feb 2010 | 46572 | 39268 | 6044 | 3909 | 211832 | 16112078 | 109477 | 169243 | 1099508 | 1304021 |
| Jan 2010 | 45194 | 37799 | 5564 | 3542 | 189480 | 17042876 | 109825 | 172496 | 1171771 | 1401023 |
| Dec 2009 | 40894 | 34704 | 5029 | 3387 | 164717 | 16037587 | 105025 | 155909 | 1075840 | 1267743 |
| Nov 2009 | 39468 | 31968 | 5541 | 3319 | 124408 | 13634156 | 99586 | 166259 | 959053 | 1184047 |
| Oct 2009 | 35561 | 27806 | 4814 | 2967 | 117801 | 13451856 | 91992 | 149235 | 861988 | 1102401 |
| Sep 2009 | 26666 | 20759 | 3808 | 2482 | 75470 | 9040060 | 74487 | 114251 | 622783 | 800001 |
| Aug 2009 | 23188 | 17820 | 3467 | 2251 | 60140 | 8450581 | 69809 | 107490 | 552424 | 718853 |
| Jul 2009 | 18625 | 14329 | 3007 | 2056 | 38671 | 7023666 | 63752 | 93222 | 444219 | 577400 |
| Jun 2009 | 15941 | 12167 | 3046 | 2048 | 29891 | 3627291 | 61452 | 91394 | 365013 | 478234 |
| May 2009 | 16021 | 12507 | 2886 | 1931 | 30787 | 3211876 | 59864 | 89482 | 387736 | 496668 |
| Apr 2009 | 16951 | 12993 | 3104 | 2082 | 31225 | 3330659 | 62486 | 93140 | 389802 | 508545 |
| Totals | 115476463 | 938541 | 1449056 | 8236251 | 10198054 | |||||
| Generated by Webalizer Version 2.20 |